For Northwest students and employees, the Assumption of Risk and Liability Waiver found on CatPAWS.
If you are 1) a minor attending Northwest, 2) a guest using a day pass and 3) a FFC/Northwest Campus Recreation member without access to CatPAWS, you must download and complete the Assumption of Risk form .
Membership includes both the Foster Fitness Center and the Student Recreation Center.
Membership is only available to Northwest students, full-time employee and spouse, Northwest employee's adult dependent*, retired employee, and Northwest affiliate**. Community passes are not available.
Membership | Cost |
---|---|
Full-Time Student | FREE |
Full-Time Northwest Employee/spouse | FREE |
Northwest Retired Employee | $120 / year |
Northwest Affiliate* | $120 / year |
Month Pass | $20 / month |
Guest Day Pass | $5 / day |
*Northwest Employee's Adult dependent 18-26 yrs. All fees apply to membership type and services provided.
**Northwest Affiliate: Sodexo staff or a Northwest contracted service provider
All services are non-refundable. Sign-up for all services at the front desk located in the Foster Fitness Center.
Service | Cost |
---|---|
Towel Service | $40 / semester |
Locker Service | $20 / semester |
Group Exercise | Cost |
---|---|
Full-Time Student | FREE |
Full-Time Northwest Employee/spouse | FREE |
Personal Training | Cost |
---|---|
1 client | $60 / 6 sessions |
2 clients | $60 each / 8 sessions |
3 clients | $60 each / 10 sessions |
4 clients | $60 each / 12 sessions |
Membership | Cost |
---|---|
Full-Time Student | FREE |
Full-Time Northwest Employee/Spouse | FREE |
Northwest Employee's Adult Dependent (18-26 yrs.) | See prices below |
Northwest Retired Employee | $120 / year |
Northwest Affiliate (Sodexo staff or a Northwest contracted service provider) | $120 / year |
Month Pass | $20 / month |
Guest, Day Pass (Must be accompanied by a Northwest Student/Employee & sign waiver) | $5 / day |
Community Pass | Not available |
Membership is FREE for Northwest Students and Northwest Employees/Spouses with a signed Assumption of Risk & Liability Waiver on CatPAWS.
Facility Rental | Length | Cost |
---|---|---|
Student Recreation Center | Full Day, 8 hours | $450 |
Student Recreation Center | Partial use, up to 4 hours | $250 |
Student Recreation Center | Hourly | $60 / hour |
Courts, Basketball / Volleyball | Hourly | $25 / hour |
Courts, Racquetball / Tennis | Hourly | $15 / hour |
Summer Camp Facility Use | -- | $2 / person / day |
Additional Fees | Cost |
---|---|
Special Events Supervisor - Hourly | $20 / hour |
University Supervisor - Hourly | $12 / hour |
University Custodian - Hourly | $10 / hour |
Labor for set-up/tear-down | Cost |
Equipment needs | Cost |
Membership | Cost |
---|---|
Full-Time Student | FREE |
Full-Time Northwest Employee/Spouse | FREE |
Northwest Employee's Adult Dependent (18-26 yrs.) | See prices below |
Northwest Retired Employee | $120 / year |
Northwest Affiliate (Sodexo staff or a Northwest contracted service provider) | $120 / year |
Month Pass | $20 / month |
Guest, Day Pass (must be accompanied by a Northwest Student/Employee and sign waiver) | $5 / day |
Community Pass (must purchase a membership at the Maryville Community Center) | MCC prices |
Facility Rentals | Length | Cost |
---|---|---|
Turf | -- | $$ |
Track | -- | $$ |
Batting Cages | -- | $$ |
Meeting Room / Classroom | -- | $$ |
Summer Camp Facility Use | -- | $2 / person / day |
Additional Fees | Cost |
---|---|
Special Events Supervisor - Hourly | $20 / hour |
University Supervisor - Hourly | $12 / hour |
University Custodian - Hourly | $10 / hour |
Labor for set-up/tear-down | Cost |
Equipment needs | Cost |
Signed waivers are required prior to participation. If participant is under 18, they must have parent(s) or guardian(s) sign in designated areas.
A $60 deposit is required to confirm your ropes program. Prices for groups of 12 or more. Please call for smaller groups.
*Northwest students can use MOERA ropes programs free of charge. Additional fees may apply. Must make a reservation.
Ropes Program (non-Northwest students) | Length | Cost |
Cost |
---|---|---|---|
Challenge Course, Team Building (Odyssey) | 3 Hours | $30 / person | $40 / person |
Challenge Course, Team Building (Odyssey) | 6 Hours | $40 / person | $60 / person |
Climbing Structures (Alpine Tower, Carolina Wall) | 3 Hours | $30 / person | $40 / person |
Climbing Structures (Alpine Tower, Carolina Wall) | 6 Hours | $50 / person | $60 / person |
A $20 deposit is required to reserve your watercraft and day/time. All rentals include use of the watercraft, paddles and life jackets. Paddle for fun, fishing or fitness on picturesque Mozingo Lake.
*Northwest students can use MOERA water programs free of charge. Additional fees may apply. Must make a reservation.
Water Program (non-Northwest students) | Length | Cost |
---|---|---|
Canoe / Kayak | Full Day, 8 hours | $20 / day |
Instructional Canoe / Kayak Programming | -- | Contact us for more information. |
Shotguns and ammunition not provided.
*Everyone, including Northwest students, must pay the fee for shooting sport programs. Additional fees may apply. Must make a reservation.
Shooting Sport Program | Cost |
---|---|
1 Round of Trap | $10 / round of 25 targets |
$2 / participant / day